Default Kit

Jumper 2006 – Onwards

Prodotto Singolo
Prodotto Singolo
Prodotto Singolo
Knock Aereo
Knock Bounce
Skin
Jumper 2006 - Onwards
150 Kg
Acciaio
Acciaio Grezzo E1715849582363
Acciaio Inox E1715848300696
Acciaio Inox Lucido E1715849604109
Prodotto Singolo
Acciaio Zm E1715848478837
Alluminio
Alluminio Anodizzato E1715848398188
Grezzo
Cataforesi E1715848378718
Plastica Nera E1715848538160
Plastica Grigia E1715848511616
Verniciata A Polvere Nera E1715848453801
Verniciato A Polvere Grigio E1715848437877
Zincato A Freddo E1715848332729
E11
Unien131
R73
Adjustable Lenght
Dimension Customitation
Scratch Resistant
Hands Anti Crushing System
Registered Design
Fitting Time E1715849873930
Fitting Time 2 Min E1715777063581
Space Organizer
Security System
Antislip
Corrosion Resistant
Din76051 36 E1715849815667
Din76051 46 E1715849852662
Din76051 53 E1715849796175
Din76051 66 E1715849775718
E8 E1715849754455
Ecer5802
High Visibility Handle And Red Security System E1715777004905
Indipendently Tested
Kba Approved
Manufactured With Tough Composite Materials
Maximum Load
Oems Reversing
Patented
Patent Pending
Reversing Sensors
Towing Angle 110
Tuv
Tuv Approved
Up To 3 Ladder Tier Section
Utac
Vca
Waterproof
Without Reversing Sensors Kit
Customize
Colour
All E1715852455844
B E1715852362142
H E1715852391721
L E1715852408324
Dimensioni in mm
Brand Modello Articolo L B H kg
Citroen Jumper 2006 – Onwards 605910100 245 224 145 4,46
Citroen Jumpy 2016 – Onwards 605910200 507 51,5 306 7,45
Fiat Ducato 2006 – Onwards 605910100 245 224 145 4,46
Fiat Scudo 2022 – Onwards 605910200 507 51,5 306 7,45
Fiat Doblo 2012 – Onwards 605910300 284,6 97,1 279,4 4,3
Fiat Talento 2016-2021 605911100 379 130,2 164,4 5,73
Ford Transit Custom 2012 – Onwards 605910400 518,44 10 264,63 8,15
Ford Transit Connect 2014 – Onwards 605910500 410,87 168 236,75 4,57
Ford Transit 2014 Onwards 605910600 662 8 287,5 11,15
Iveco Daily 1999-2014 605910700 475 59,5 202 6,91
Iveco Daily 2014 – Onwards 605910700 475 59,5 202 6,91
Man TGE 605911300 539 25 253 7,6
Mercedes Sprinter 2006 – Onwards 605910800 402 8 310 6,5
Mercedes Sprinter MWB Twin Wheel 2006 – Onwards 605910900 402 30,8 343 7,66
Nissan NV400/Interstar 605911000 446,5 81,5 218,75 8,27
Nissan NV300/Primastar 605911100 379 130,2 164,4 5,73
Opel Movano 2021 – Onwards 605910100 245 224 145 4,46
Opel Vivaro 2019 – Onwards 605910200 507 51,5 306 7,45
Opel Combo 2012-2018 605910300 284,6 97,1 279,4 4,3
Opel Movano 2010-2021 605911000 446,5 81,5 218,75 8,27
Opel Vivaro 2014-2019 605911100 379 130,2 164,4 5,73
Peugeot Boxer 2006 – Onwards 605910100 245 224 145 4,46
Peugeot Expert 2016 – Onwards 605910200 507 51,5 306 7,45
Renault Master 2010 – Onwards 605911000 446,5 81,5 218,75 8,27
Renault Trafic 2014 – Onwards 605911100 379 130,2 164,4 5,73
Toyota ProAce 2016 – Onwards 605910200 507 51,5 306 7,45
Volkswagen Crafter 2006 – 2017 605910800 402 8 310 6,5
Volkswagen Crafter MWB Twin Wheel 2006 – 2017 605910900 402 30,8 343 7,66
Volkswagen T5 2002-2015 / T6 2015 – Onwards 605911200 235,3 150 228,6 4,86
Volkswagen Crafter 2017 – Onwards 605911300 539 25 253 7,6

Correlati

Prodotti, 01 – Porte in alluminio
Prodotti, 01 – Porte in alluminio